The Bangkok BTS Skytrain (รถไฟฟ้าบีทีเอส) operates three elevated lines — the Sukhumvit Line, the Silom Line, and the Gold Line — covering over 70 kilometres with 62 stations across Bangkok's main tourist, business, and residential districts. The two green lines intersect at Siam (สยาม) station, which functions as the central hub of the entire network. Reading the BTS map is straightforward: light green traces the Sukhumvit Line running north to southeast, dark green traces the Silom Line running east to west, and gold marks the short connector line to ICONSIAM on the Thonburi side of the river.
The Sukhumvit Line (Light Green)
Key stations worth knowing on the Sukhumvit Line:
| Station | Code | Why It Matters |
|---|---|---|
| Mo Chit (หมอชิต) | N8 | Gateway to Chatuchak Weekend Market; MRT Blue Line interchange |
| Victory Monument (อนุสาวรีย์ชัยสมรภูมิ) | N3 | Minivan hub for day trips north |
| Phaya Thai (พญาไท) | N2 | Airport Rail Link interchange for Suvarnabhumi Airport |
| Siam (สยาม) | CEN | Central interchange with Silom Line; access to Siam Paragon (สยามพารากอน) & MBK |
| Chit Lom (ชิดลม) | E1 | CentralWorld & Erawan Shrine |
| Asok (อโศก) | E4 | Terminal 21 shopping; MRT Blue Line interchange (Sukhumvit MRT station) |
| Phrom Phong (พร้อมพงษ์) | E5 | Emporium, EmQuartier, Benjasiri Park |
| On Nut (อ่อนนุช) | E8 | Budget accommodation hub; local market scene |
| Ha Yaek Lat Phrao (ห้าแยกลาดพร้าว) | N9 | MRT Blue Line interchange (Phahon Yothin MRT station) |
The line's northern extension beyond Mo Chit reaches residential suburbs including Sena Nikhom (เสนานิคม), Kasetsart University (มหาวิทยาลัยเกษตรศาสตร์), and Wat Phra Sri Mahathat (วัดพระศรีมหาธาตุ), which also connects to the MRT Pink Line.
The Silom Line (Dark Green)
Key stations on the Silom Line:
| Station | Code | Why It Matters |
|---|---|---|
| National Stadium (สนามกีฬาแห่งชาติ) | W1 | MBK Center, Bangkok Art & Culture Centre |
| Siam (สยาม) | CEN | Interchange with Sukhumvit Line |
| Sala Daeng (ศาลาแดง) | S2 | Silom business district, Patpong; MRT Blue Line interchange (Silom MRT station) |
| Chong Nonsi (ช่องนนทรี) | S3 | Sathorn business district; Mahanakhon SkyWalk access |
| Saphan Taksin (สะพานตากสิน) | S6 | Chao Phraya River Express Boat pier; access to Asiatique |
| Krung Thon Buri (กรุงธนบุรี) | S7 | Interchange point to the Gold Line |
| Bang Wa (บางหว้า) | S12 | MRT Blue Line interchange; end of line |
Saphan Taksin is the practical starting point for most riverside temple visits. From the pier, you can hop a Chao Phraya Express Boat north to reach Wat Pho, Wat Phra Kaew, and Wat Arun without touching Bangkok's road traffic at all.
The Gold Line
A 1 km extension adding Prajadhipok (ประชาธิปก) station is planned, which will link the Gold Line to the future MRT Purple Line southern extension. That opening is dependent on the MRT Purple Line's completion, currently scheduled for 2027.
BTS Network Interchange Map
| BTS Station | BTS Line | Connects To | Notes |
|---|---|---|---|
| Siam | Sukhumvit + Silom | BTS cross-platform | Free cross-platform transfer between both green lines |
| Asok (อโศก) | Sukhumvit (E4) | MRT Blue Line | Short skywalk to Sukhumvit MRT station |
| Sala Daeng (ศาลาแดง) | Silom (S2) | MRT Blue Line | Short covered walk to Silom MRT station |
| Mo Chit (หมอชิต) | Sukhumvit (N8) | MRT Blue Line | Walkway to Chatuchak Park MRT station |
| Ha Yaek Lat Phrao (ห้าแยกลาดพร้าว) | Sukhumvit (N9) | MRT Blue Line | Skywalk to Phahon Yothin MRT station |
| Bang Wa (บางหว้า) | Silom (S12) | MRT Blue Line | Direct walkway to Bang Wa MRT station |
| Phaya Thai (พญาไท) | Sukhumvit (N2) | Airport Rail Link | Direct connection; trains to Suvarnabhumi Airport (BKK) |
| Krung Thon Buri (กรุงธนบุรี) | Silom (S7) | Gold Line | Interchange to Gold Line; onward to ICONSIAM and Khlong San |
| Wat Phra Sri Mahathat (วัดพระศรีมหาธาตุ) | Sukhumvit (N17) | MRT Pink Line | Suburban interchange in northern Bangkok |
For trips to and from the MRT (underground metro) Blue Line, you'll need a separate ticket — the Rabbit Card does not cover MRT Blue Line journeys.
BTS Fares and Ticket Options
The Bangkok BTS Green Line fare runs from THB 17 to THB 65 per trip, depending on journey length (the maximum cap was increased from November 2025). Most trips between central tourist stations cost between THB 25 and THB 45.
| Ticket Type | Price | Best For |
|---|---|---|
| Single Journey Ticket | THB 17–65 | Occasional riders; purchased at vending machines |
| One-Day Pass | THB 150 | Heavy sightseeing days; unlimited rides on Sukhumvit + Silom Lines until midnight |
| Rabbit Card | THB 200 (incl. THB 100 stored value) | Stays of 2+ days; tap-in, tap-out convenience |
The One-Day Pass is valid on the Sukhumvit Line and the Silom Line only. The Gold Line requires a separate fare regardless of which pass you hold.
For the Rabbit Card, under Thailand's AML regulations, foreigners must present their passport to buy or top up a Rabbit Card at any BTS station counter. If you'd rather skip registration entirely, the One-Day Pass is a paper ticket with no ID required. Our full Rabbit Card guide covers top-up locations, promotions, and how to get one before you land. You can top up the Rabbit Card in increments of THB 100 at any BTS station, up to a maximum balance of THB 4,000.
Note that an EMV contactless card (Visa or Mastercard) cannot be used at standard BTS Skytrain gates on the Green Line. EMV contactless payment works on the MRT Blue, Purple, Pink, and Yellow lines, but the BTS core network still requires a single-journey token, One-Day Pass, or Rabbit Card.
BTS Operating Hours and Frequency
How to Read the Bangkok BTS Map
Every BTS station is assigned a letter-number code that tells you its line and position. "E" stations are on the east (downtown Sukhumvit) side of Siam; "N" stations are north of Siam; "S" stations are on the Silom Line south of Siam; and "W" is National Stadium to the west. "G" codes belong to the Gold Line. Siam station itself is labelled "CEN" (central) because it sits at the crossroads of both green lines.
When navigating, count the number of stations between your departure and destination to estimate your fare. Each additional zone adds roughly THB 3–5 to the base fare of THB 17. The fare boards at station entrances show the exact price to every other station on the network.
BTS Stations Near Bangkok's Top Attractions
The BTS reaches most of Bangkok's major tourist drawcards directly or within a short walk or boat ride. If you're planning a packed day on the Silom Line, a Bangkok itinerary built around Saphan Taksin as your riverside launch point can save significant time.
| Attraction | Nearest BTS Station | Line |
|---|---|---|
| Chatuchak Weekend Market — see the station-by-station map | Mo Chit (N8) | Sukhumvit |
| Siam Paragon / MBK Center | Siam (CEN) | Sukhumvit / Silom |
| Terminal 21 | Asok (E4) | Sukhumvit |
| Emporium / EmQuartier | Phrom Phong (E5) | Sukhumvit |
| Patpong Night Market | Sala Daeng (S2) | Silom |
| Asiatique The Riverfront | Saphan Taksin (S6) + free shuttle | Silom |
| ICONSIAM | Krung Thon Buri (S7) → Gold Line | Silom + Gold |
| Mahanakhon SkyWalk | Chong Nonsi (S3) | Silom |
| Bangkok Art & Culture Centre | National Stadium (W1) | Silom |
| Wat Arun | Saphan Taksin (S6) + river boat | Silom |
| Wat Pho | Saphan Taksin (S6) + river boat | Silom |
| Wat Phra Kaew | Saphan Taksin (S6) + river boat | Silom |
The BTS doesn't reach Khao San Road (ถนนข้าวสาร) directly — the closest you'll get is a taxi or tuk-tuk from the National Stadium or Phaya Thai stations. See our Khao San Road guide for the best approach from each part of the city.